Comparison: Commercial LIB Recycling Companies
| Company | Method | Recovery Rate | Environmental Impact |
| Industry Average (Pyro) | Pyrometallurgy | 40-50% | High emissions, toxic |
| Industry Average (Hydro) | Hydrometallurgy | 60-70% | Moderate, chemical waste |
| ReBatts | Electrochemical | >95% | Minimal |
Table 1: Technical comparison of commercial spent LIB recycling companies
Comparison: Recycling Methods
| Metric | Pyrometallurgy | Hydrometallurgy | ReBatts Hydrometallurgy + Electrochemical |
| Lithium Recovery | <50% | 60-70% | >95% ✓ |
| Energy Consumption | Very High | Moderate | Low ✓ |
| CO₂ Footprint | High | Moderate | Minimal ✓ |
| Chemical Waste | Low | High | Minimal ✓ |
| Purity of Output | Moderate | High | Very High ✓ |
Table 2: Technical comparison of LIB recycling methods
Hydrometallurgical Process
Electrochemical Method with IPN Membrane
← Back to Home